Vann York Automotive Group

422 Eastchester Drive
High Point, NC 27262
Phone: 336-841-6200
Fax: 336-841-6204

Preowned Inventory


86 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>
Year Make Model Trim Exterior Color Mileage Stock Number Retail Price
2008 Mitsubishi Lancer Evolution GSR GRAY 25 94497X $35,119.82
2008 Mitsubishi Lancer Evolution GSR BLUE 25 94512X $33,620.82
2008 Mitsubishi Lancer Evolution GSR SILVER 25 94491X $33,740.82
2008 Mitsubishi Lancer Evolution GSR BLUE 25 94515X $35,399.82
2004 Chevrolet TrailBlazer EXT LS 40,711 9941 $14,995.00
2002 Mitsubishi Montero Sport XLS BEIGE 96,777 65913A $9,995.00
2006 Honda Accord Sdn LXV6 GRAY 17,300 9955 $21,995.00
2004 Mitsubishi Galant LS WHITE 78,194 94475A $10,995.00
2006 Honda CR-V EX 42,905 66065A $19,995.00
2007 Honda Accord Sdn LX SE BLACK 8,327 9966 $21,995.00
2004 Honda CR-V EX BURG 63,475 9967 $17,995.00
2004 Honda CR-V EX BLACK 47,650 9970 $18,995.00
2007 Chevrolet Cobalt LT BLACK 29,703 9975 $14,995.00
2008 Nissan Maxima SE BLACK 23,400 9973 $23,995.00
2008 Honda Accord Sdn LX-P POLISHED 16,157 64500A $22,995.00
2004 Mazda RX-8 Basic BLACK 125,282 66267A $11,995.00
2006 Nissan Maxima SE BLACK 22,431 66175A $20,995.00
2006 Jeep Wrangler Rubicon WHITE 16,868 64953A $19,995.00
2006 Chrysler 300-Series Basic CREME 28,006 9978 $18,995.00
2008 Ford Fusion SEL BLACK 29,678 9982 $17,995.00
2008 Mitsubishi Eclipse GS WHITE 13,962 9980 $18,995.00
2007 Honda Odyssey Touring WHITE 12,219 66301A $29,995.00
2004 Honda CR-V EX GREEN 53,653 66070A $17,995.00
2007 Honda Civic Hybrid Basic 66356A $22,995.00
2008 Chevrolet Malibu Classic LT GREY 24,000 9992 $14,995.00
86 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>

© 1986-2006 Chrome Systems, Inc.
Vann York Isuzu at the Auto Mall • 800-672-4220  • Disclaimer • Site Map